| DIAMETER | R.P.M. | 6" Pitch | 8" Pitch | 10" Pitch | 12" Pitch |
| 18" | 4000 | 4 | 4 | 5 | 8 |
| 5000 | 5 | 5 | 8 | 9 | |
| 6000 | 7 | 7 | 11 | 23 | |
| 7000 | 10 | 10 | 16 | 18 | |
| 8000 | 13 | 15 | 21 | 24 | |
| 9000 | 17 | 17 | 25 | 30 | |
| 10000 | 22 | 23 | 30 | 38 | |
| 20" | 4000 | 5 | 6 | 7 | 7 |
| 5000 | 7 | 9 | 10 | 10 | |
| 6000 | 9 | 13 | 15 | 16 | |
| 7000 | 15 | 19 | 21 | 22 | |
| 8000 | 19 | 26 | 30 | 30 | |
| 9000 | 25 | 33 | 35 | 38 | |
| 10000 | 33 | 43 | 44 | 46 | |
| 22" | 4000 | 6 | 8 | 9 | 19 |
| 5000 | 9 | 12 | 13 | 16 | |
| 6000 | 13 | 18 | 21 | 23 | |
| 7000 | 19 | 24 | 28 | 32 | |
| 8000 | 27 | 32 | 38 | 45 | |
| 9000 | 36 | 45 | 47 | 53 | |
| 10000 | 43 | 55 | 56 | X | |
| 24" | 4000 | 9 | 10 | 15 | 15 |
| 5000 | 15 | 18 | 22 | 23 | |
| 6000 | 20 | 23 | 30 | 35 | |
| 7000 | 27 | 32 | 41 | 45 | |
| 8000 | 35 | 42 | 54 | 55 | |
| 9000(8500) | 41 | 52 | 62 | (65) |
Any RPM beyond what is printer here must be strictly avoided. The above readings are comparison test ONLY! And in no way are guaranteed or otherwise. Tests are for Propeller Selection only. J&Z Products shall not be held responsible in anyway for any and all information in this schedule. Hub bore is 3/8". Included is a 5/16" bushing. Push out bushing for 3/8" shaft.