SPPS

SUPERSCALE CONSTRUCTION PLANS:

These plans are by well known modelers Jerry Bates, Dick Graham, Ken Carter, Pete Fusco, Dick Katz, Fred Kouka, George Marsden, George Jordan, Marion Mecklenburg, Jack Swift and Mel Whitley.

Wing SpanModelScalePrice USPostal Weight
50" 129 cm.Art Chester Jeep1/4$21.0010 oz.
62" 157 cm.Avro D 1911 Biplane1/6$35.0015 oz.
94" 239 cm.Avro D 1911 Biplane1/4$40.0024 oz.
80.2" 203 cm.Bellanca YO-501/8$24.009 oz.
80.5" 205 cm.Blackburn ROC1/7$19.959 oz.
56.25" 144 cm.Blohm & Voss Ha 1371/8$24.009 oz.
60" 152 cm.Boeing F4B-3&4, P12E1/6$24.0012 oz.
80" 203 cm.Boeing L-15 Scout1/6$24.0010 oz.
57.75" 146 cm.Brown B-2 Racer1/4$24.0010 oz.
67" 169 cm.Jungster II1/4$24.0010 oz.
82.5" 210 cm.Buhl "Bull Pup"1/4.36$24.0012 oz.
108" 275 cm.1914 Curtis F Boat1/5$60.0010 oz.
63" 160 cm.Curtis Gulfhawk 1A1/6$24.0018 oz.
98" 249 cm.Curtis Headless Pusher 1/4$40.0022 oz.
48" 122 cm.Curtis F8C-4 Helldiver1/6$24 0010 oz.
82.7" 211 cm.Curtis Hawk AE-31/4.5$21.0010 oz.
82" 210 cm.Curtis P36 A/C Hawk1/5.5$36 0022 oz.
82" 210 cm.Curtis P-40 Warhawk1/5.5$36.0026 oz.
47.5" 120 cm.Curtis R-6 Racer1/5$24.0010 oz.
82" 210 cm.Curtis P-40 B Tomahawk1/5.5$36.0026 oz.
82" 210 cm.Curtis SC-2 Seahawk1/6$33.0018 oz.
82.06" 208 cm.DH 80 A Puss Moth1/6.6$24.0010 oz.
61.25" 158 cm.Douglas 02-H1/8$24.0010 oz.
85" 216 cm.Douglas SBD Dauntless1/5.5$36.0018 oz.
58" 147 cm.Douglas TBD-1 Devastator1/12$21.009 oz.
81.25" 205 cm.Douglas TBD-1 Devastator5/8"$33.0018 oz.
57.2" 145 cm.Douglas Y-10-431.14"$21.0012 oz.
56" 142 cm.Fleet Finch1/6$24.0010 oz.
86" 220 cm.Fokker D-81/4$36.0018 oz.
82.5" 210 cm.General Skyfarer2 5/8"$27.00 9 oz.
87" 222 cm.Granville Bros. QED1/5$29.9512 oz.
80" 203 cm.Grumman F8F Bearcat1/5.5$33.0025 oz.
80" 203 cm.Grumman Guardian$24.0010 oz.
96" 244 cm.Grumman Hu-16 Albatross1/12$35.0012 oz.
8I.3" 205 cm.Hawker Sea Fury1/5.6$27.0015 oz.
51" 130 cm.Hegy Chuparosa1/3$27.0012 oz.
86" 219 cm.Henschel 123 A-11/5$29.9516 oz.
80" 203 cm.Hughes H-1B Racer2 5/8"$36.0016 oz.
71" 180 cm.Interstate Cadet1/6$21.0010 oz.
80.5" 205 cm.Miles Hawk Major M2W1/5$19.957 oz.
53" 136 cm.Martin T4M-1 Bomber1/12$24.007 oz.
68" 173 cm.Monocoupe 110 Special1/4$23.959 oz.
73" 186 cm.Nieuport 111/4$40.0016 oz.
60 " 150 cm.North American 35 (VEGA-35)1/6$19.957 oz.
104" 263 cm.Pasped Skylark1/5$35.0014 oz.
81 3/8" 206 cm.Piper J4E Cub Coupe1/5$24.0014 oz.
106" 269 cm.Piper L-41/4$27.6016 oz.
107" 273 cm.Piper PA 121/4$29.9514 oz.
89" 226 cm.Piper PA 20/221/4$29.9514 oz.
108" 275 cm.Piper PA-25 Pawnee1/4$35.0016 oz.
80" 203 cm.Ryan PT -222.66"$24.0012 oz.
84 3/8" 214 cm.Ryan SC-W1452 1/4$21.0012 oz.
85" 216 cm.Rose Parakeet1/3$24.0012 oz.
64.3" 158 crn.Stearman Model 76-D-11/6$24.0010 oz:.
96.5" 220 cm.Stearman PT 171/4$45.0026 oz.
120" 305 cm.Stinson Model "0"1/4$36.0026 oz.
85" 216 cm.Stinson 105.188$24.0014 oz.
55 2" 141 cm.Stinson 108-31/6.2$21.0012 oz.
108" 275 cm.Stinson SR-52.65$35.0016 oz.
51" 130 cm.Stinson 0-49/Vultee1/12$21.009 oz.
79.8" 202 cm.Sukhoi SU-26M1/4$24.0010 oz.
84" 214 cm.Taylorcraft BC-12-651/4$24.958 oz.
69" 175 cm.Travel Air Mystery1/5$23.957 oz.
80.875" 207 cm.Vought OS2-U Kingfisher2.25$35.0014 oz.
49.875" 127 cm.Vought SBU-11/8$24.008 oz.
84" 214 cm.Vultee BT131/6$21.008 oz.
73" 185 cm.Waco 101/5$27.0010 oz.
54.5" 138 cm.Wright Flyer1/6$40.0010 oz.

  • Some of the plans drawn by the late Sid Morgan are available:

    • Consolidated PBY-5A 8 $32.95 - 108" span
    • Grumman G44 Widgeon 8 $26.95 - 80" span
    • N A. B25 Mitchell C $32.95 - 71" span

    SCALE PLANS AND PHOTO SERVICE
    3209 Madison Avenue
    Greensboro, North Carolina
    Phone/FAX : (336) 292-5239

     Return   ]